Monitored Servers

HostPortProtoUTXO RootHeightBlocktimeVersionProtocolConnectionConnectionTimeStatusUptime Hour Day Month
fulcrum.not.fyi51002ssl000000008620162024-09-19 21:43:40Fulcrum 1.11.11.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
rvsz3jfeugoafepwxc5lu5gsq766ee66xeiqeucb7goo47kxittvghyd.onion50001tcp000000008620162024-09-19 21:43:40electrs/0.10.31.4open2024-09-19 19:24:30OK1.0000 1.0000 0.8415
fakenews.fiatfaucet.com50002ssl000000008620162024-09-19 21:43:40Fulcrum 1.11.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.7476
157.90.211.25250001tcp000000008620162024-09-19 21:43:40Fulcrum 1.11.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.6835
88.99.70.2750001tcp000000008620162024-09-19 21:43:41Fulcrum 1.11.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.6835
electrum.coinucopia.io50002ssl000000008620162024-09-19 21:43:41Fulcrum 1.9.61.4open2024-09-19 19:24:25OK1.0000 1.0000 0.9994
7yidusbwgdm7ohi6nk4mqtjlvagdybcwvsrig46aeqn4djidivxvwvyd.onion50001tcp000000008620162024-09-19 21:43:41Fulcrum 1.10.01.4open2024-09-19 19:24:33OK1.0000 1.0000 1.0000
hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion50001tcp000000008620162024-09-19 21:43:41Fulcrum 1.11.11.4open2024-09-19 19:24:31OK1.0000 1.0000 0.6833
electrum.getsrt.net50002ssl000000008620162024-09-19 21:43:41electrs/0.10.31.4open2024-09-19 19:24:27OK1.0000 1.0000 0.9995
electrum.coinucopia.io50001tcp000000008620162024-09-19 21:43:41Fulcrum 1.9.61.4open2024-09-19 19:24:25OK1.0000 1.0000 0.9994
fulcrum-core.1209k.com50002ssl000000008620162024-09-19 21:43:41Fulcrum 1.11.11.4open2024-09-19 19:24:25OK1.0000 1.0000 0.2625
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion50001tcp000000008620162024-09-19 21:43:41Fulcrum 1.11.01.4open2024-09-19 19:24:29OK1.0000 1.0000 1.0000
mempool.blocktrainer.de50002ssl000000008620162024-09-19 21:43:41electrs/0.10.51.4open2024-09-19 20:57:15OK1.0000 0.9934 0.8067
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion50001tcp000000008620162024-09-19 21:43:41Fulcrum 1.11.01.4open2024-09-19 19:24:32OK1.0000 1.0000 0.9867
pipedream.fiatfaucet.com50002ssl000000008620162024-09-19 21:43:41Fulcrum 1.10.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
static.82.9.235.167.clients.your-server.de50002ssl000000008620162024-09-19 21:43:42Fulcrum 1.11.11.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
static.82.9.235.167.clients.your-server.de50001tcp000000008620162024-09-19 21:43:42Fulcrum 1.11.11.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
167.235.9.8250002ssl000000008620162024-09-19 21:43:42Fulcrum 1.11.11.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
167.235.9.8250001tcp000000008620162024-09-19 21:43:42Fulcrum 1.11.11.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
bitcoin.aranguren.org50001tcp000000008620162024-09-19 21:43:42Fulcrum 1.11.01.4open2024-09-19 19:24:27OK1.0000 1.0000 0.9175
bitcoin.aranguren.org50002ssl000000008620162024-09-19 21:43:42Fulcrum 1.11.01.4open2024-09-19 19:24:27OK1.0000 1.0000 0.9175
mainnet.foundationdevices.com50002ssl000000008620162024-09-19 21:43:42Fulcrum 1.11.11.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
bitcoin.stackwallet.com50002ssl000000008620162024-09-19 21:43:42Fulcrum 1.9.81.4open2024-09-19 19:24:27OK1.0000 1.0000 0.9790
electrum.tjader.xyz50002ssl000000008620162024-09-19 21:43:42electrs/0.10.51.4open2024-09-19 19:24:27OK1.0000 1.0000 0.9724
hippo.1209k.com50002ssl000000008620162024-09-19 21:43:42Fulcrum 1.11.11.4open2024-09-19 19:24:25OK1.0000 1.0000 0.2403
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion50001tcp000000008620162024-09-19 21:43:42Fulcrum 1.11.11.4open2024-09-19 19:24:29OK1.0000 1.0000 0.9999
btc.prompt.cash61303tcp000000008620162024-09-19 21:43:43Fulcrum 1.9.61.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
d762li0k0g.d.firewalla.org50002ssl000000008620162024-09-19 21:43:43Fulcrum 1.11.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.6824
b.1209k.com50002ssl000000008620162024-09-19 21:43:43Fulcrum 1.11.11.4open2024-09-19 19:24:25OK1.0000 1.0000 0.6681
d762li0k0g.d.firewalla.org50001tcp000000008620162024-09-19 21:43:43Fulcrum 1.11.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.6824
electrum.jochen-hoenicke.de50006ssl000000008620162024-09-19 21:43:43Fulcrum 1.11.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
electrum.jochen-hoenicke.de50099tcp000000008620162024-09-19 21:43:43Fulcrum 1.11.01.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
ax101.blockeng.ch50002ssl000000008620162024-09-19 21:43:43electrs-esplora 0.4.11.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
ax102.blockeng.ch50002ssl000000008620162024-09-19 21:43:43electrs-esplora 0.4.11.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
blockstream.info110tcp000000008620162024-09-19 21:43:43electrs-esplora 0.4.11.4open2024-09-19 21:49:08OK1.0000 1.0000 0.9996
4vrz2q62yxlfmcntnotzdjahpqh2joirp2vrcdsayyioxthffimbp2ad.onion50001tcp000000008620162024-09-19 21:43:43open2024-09-19 19:24:35OK1.0000 1.0000 0.9844
qeqgdlw2ezf3uabook2ny3lztjxxzeyyoqw2k7cempzvqpknbmevhmyd.onion50001tcp000000008620162024-09-19 21:43:43Fulcrum 1.11.01.4open2024-09-19 19:25:50OK1.0000 1.0000 0.6822
fulcrum.sethforprivacy.com50002ssl000000008620162024-09-19 21:43:43Fulcrum 1.11.11.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
blockstream.info700ssl000000008620162024-09-19 21:43:43electrs-esplora 0.4.11.4open2024-09-19 21:49:01OK1.0000 1.0000 0.9996
kittyserver.ddnsfree.com50001tcp000000008620162024-09-19 21:43:43Fulcrum 1.11.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.9917
b6.1209k.com50001tcp000000008620162024-09-19 21:43:43Fulcrum 1.11.11.4open2024-09-19 19:24:25OK1.0000 1.0000 0.6709
kittyserver.ddnsfree.com50002ssl000000008620162024-09-19 21:43:43Fulcrum 1.11.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.9916
b6.1209k.com50002ssl000000008620162024-09-19 21:43:43Fulcrum 1.11.11.4open2024-09-19 19:24:25OK1.0000 1.0000 0.6681
electrum.blockstream.info50001tcp000000008620162024-09-19 21:43:43electrs-esplora 0.4.11.4open2024-09-19 21:49:06OK1.0000 1.0000 0.9684
btc.prompt.cash63871ssl000000008620162024-09-19 21:43:43Fulcrum 1.9.61.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion110tcp000000008620162024-09-19 21:43:44electrs-esplora 0.4.11.4open2024-09-19 19:24:29OK1.0000 1.0000 0.8340
btc.ocf.sh50002ssl000000008620162024-09-19 21:43:44electrs-esplora 0.4.11.4open2024-09-19 19:24:26OK1.0000 1.0000 0.9921
skk2cshrgzqowlcx7af5mmtx46c5hrpqusfpbpsb2b5uclubeuv2dhyd.onion50001tcp000000008620162024-09-19 21:43:44electrs-esplora 0.4.11.4open2024-09-19 21:07:56OK1.0000 1.0000 0.9999
ip212-227-150-147.pbiaas.com50002ssl000000008620162024-09-19 21:43:44Fulcrum 1.11.11.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
ip212-227-150-147.pbiaas.com50001tcp000000008620162024-09-19 21:43:44Fulcrum 1.11.11.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
api.ordimint.com50002ssl000000008620162024-09-19 21:43:44Fulcrum 1.11.11.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
smmalis37.ddns.net50002ssl000000008620162024-09-19 21:43:44Fulcrum 1.11.01.4open2024-09-19 19:24:25OK1.0000 0.9979 0.9988
api.ordimint.com50001tcp000000008620162024-09-19 21:43:44Fulcrum 1.11.11.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
electrum.petrkr.net50002ssl000000008620162024-09-19 21:43:44Fulcrum 1.10.01.4open2024-09-19 19:24:27OK1.0000 1.0000 0.6428
smmalis37.ddns.net50001tcp000000008620162024-09-19 21:43:44Fulcrum 1.11.01.4open2024-09-19 19:24:25OK1.0000 0.9979 0.9988
btc.ocf.sh50001tcp000000008620162024-09-19 21:43:44electrs-esplora 0.4.11.4open2024-09-19 19:24:26OK1.0000 1.0000 0.9921
electrum2.cipig.net10000tcp000000008620162024-09-19 21:43:44ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 0.9988
electrum2.cipig.net20000ssl000000008620162024-09-19 21:43:44ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.9988
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion50001tcp000000008620162024-09-19 21:43:44Fulcrum 1.11.01.4open2024-09-19 19:24:34OK1.0000 1.0000 0.9735
fulcrum3li3ab37a5d4ew6yd2n4aepkebchddbpfn4ozvx57jcts2tqd.onion50001tcp000000008620162024-09-19 21:43:45Fulcrum 1.11.11.4open2024-09-19 21:49:20OK1.0000 1.0000 0.9774
fulcrum.grey.pw50002ssl000000008620162024-09-19 21:43:45Fulcrum 1.11.11.4open2024-09-19 21:49:19OK1.0000 1.0000 0.9992
fulcrum.grey.pw51001tcp000000008620162024-09-19 21:43:45Fulcrum 1.11.11.4open2024-09-19 21:47:59OK1.0000 1.0000 0.9992
k23xxwk6xipyfdqey4ylsfeetmcajjro63odwihzbmx5m6xabbwzp4yd.onion50001tcp000000008620162024-09-19 21:43:45Fulcrum 1.11.01.4open2024-09-19 19:24:30OK1.0000 1.0000 0.6830
btc.reichster.de50002ssl000000008620162024-09-19 21:43:45Fulcrum 1.10.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
fulcrum1.getsrt.net50002ssl000000008620162024-09-19 21:43:45Fulcrum 1.10.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
bitcoin.grey.pw50001tcp000000008620162024-09-19 21:43:45Fulcrum 1.11.11.4open2024-09-19 21:47:58OK1.0000 1.0000 0.9992
bitcoin.grey.pw50002ssl000000008620162024-09-19 21:43:45Fulcrum 1.11.11.4open2024-09-19 21:49:19OK1.0000 1.0000 0.9992
electrum.labrie.ca50002ssl000000008620162024-09-19 21:43:45Fulcrum 1.9.21.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
fulcrum.grey.pw51002ssl000000008620162024-09-19 21:43:45Fulcrum 1.11.11.4open2024-09-19 21:49:19OK1.0000 1.0000 0.9992
electrumx-p2p.prod-utility-eks-us-west-2.staked.cloud50001tcp000000008620162024-09-19 21:43:46ElectrumX 1.16.01.4open2024-09-19 21:42:57OK1.0000 1.0000 0.9992
electrum1.cipig.net10000tcp000000008620162024-09-19 21:43:46ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 0.9988
electrum1.cipig.net20000ssl000000008620162024-09-19 21:43:46ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.9988
lksvbmwwi2b4yrzzecq2wdyu3rm47qaqif4mqb6vjqauzxo4wbevbyid.onion50001tcp000000008620162024-09-19 21:43:46Fulcrum 1.10.01.4open2024-09-19 19:24:31OK1.0000 1.0000 1.0000
electrum.bitaroo.net50002ssl000000008620162024-09-19 21:43:47ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
e.keff.org50002ssl000000008620162024-09-19 21:43:47Fulcrum 1.11.01.4open2024-09-19 19:24:27OK1.0000 1.0000 0.6834
electrum.bitaroo.net50001tcp000000008620162024-09-19 21:43:47ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
fortress.qtornado.com443ssl000000008620162024-09-19 21:43:47ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
bolt.schulzemic.net50002ssl000000008620162024-09-19 21:43:47Fulcrum 1.11.01.4open2024-09-19 19:24:27OK1.0000 1.0000 0.9997
bolt.schulzemic.net50001tcp000000008620162024-09-19 21:43:47Fulcrum 1.11.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.9993
caleb.vegas50002ssl000000008620162024-09-19 21:43:47ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.9738
fortress.qtornado.com50002ssl000000008620162024-09-19 21:43:47ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
bitcoinlpnavvcmyviet6vjfdkeive5yolewi4teudtywhbsqxcqtxid.onion50001tcp000000008620162024-09-19 21:43:47Fulcrum 1.11.11.4open2024-09-19 21:49:22OK1.0000 1.0000 0.9803
hodl.artyomk13.me50002ssl000000008620162024-09-19 21:43:47ElectrumX 1.16.01.4open2024-09-19 19:25:48OK1.0000 1.0000 0.9689
kirsche.emzy.de50002ssl000000008620162024-09-19 21:43:48ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
akiba.chainbow.io50001tcp000000008620162024-09-19 21:43:48ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.9716
electrum.coineuskal.com50002ssl000000008620162024-09-19 21:43:48ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 0.9825
206.189.83.2150002ssl000000008620162024-09-19 21:43:48ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
electrum.coineuskal.com50001tcp000000008620162024-09-19 21:43:48ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 0.9825
electrum3.cipig.net10000tcp000000008620162024-09-19 21:43:48ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 0.9990
electrum3.cipig.net20000ssl000000008620162024-09-19 21:43:48ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.9990
mokc7tzjgnqtuq7mdkmqkba3jya56kb7uuszwbk5qg4ja2qktl7xbyad.onion50001tcp000000008620162024-09-19 21:43:48ElectrumX 1.16.01.4open2024-09-19 19:24:35OK1.0000 1.0000 0.9825
electrum.blockstream.info50002ssl000000008620162024-09-19 21:43:48electrs-esplora 0.4.11.4open2024-09-19 21:49:10OK1.0000 1.0000 0.9624
electrum.emzy.de50002ssl000000008620162024-09-19 21:43:48ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
167.172.71.7950002ssl000000008620162024-09-19 21:43:49ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
zllp22fdhmz3iyrszzsni3xxcrwlk5fs74hjd6h3qiwris2xn4x7uzad.onion50001tcp000000008620162024-09-19 21:43:50ElectrumX 1.16.01.4open2024-09-19 19:24:35OK1.0000 1.0000 1.0000
electrum.stippy.com50002ssl000000008620162024-09-19 21:43:50ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 0.9960
o55lpdbuadp6hdyr3yuvnbapnhnww3f77ulzics5o4us6a5jm5574ayd.onion50001tcp000000008620162024-09-19 21:43:50ElectrumX 1.16.01.4open2024-09-19 19:24:33OK1.0000 1.0000 1.0000
ragtor.duckdns.org50002ssl000000008620162024-09-19 21:43:50ElectrumX 1.16.01.4open2024-09-19 19:24:31OK1.0000 1.0000 0.9327
ulrichard.ch50002ssl000000008620162024-09-19 21:43:51electrs-esplora 0.4.11.4open2024-09-19 19:24:27OK1.0000 1.0000 0.9973
osr1ex1.compumundohipermegared.one50002ssl000000008620162024-09-19 21:43:51ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 0.9987
paris.anties.org50002ssl000000008620162024-09-19 21:43:52ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
135.181.36.12250002ssl000000008620162024-09-19 21:43:52ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
btc.aftrek.org50002ssl000000008620162024-09-19 21:43:52ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
marseille.anties.org50001tcp000000008620162024-09-19 21:43:52ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.6833
marseille.anties.org50002ssl000000008620162024-09-19 21:43:52ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 0.6833
btc.aftrek.org50001tcp000000008620162024-09-19 21:43:52ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
139.59.232.14850002ssl000000008620162024-09-19 21:43:53ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
34.173.233.13850001tcp000000008620162024-09-19 21:43:53ElectrumX 1.16.01.4open2024-09-19 20:06:03OK1.0000 0.9738 0.9958
34.173.233.13850002ssl000000008620162024-09-19 21:43:53ElectrumX 1.16.01.4open2024-09-19 20:06:02OK1.0000 0.9738 0.9958
bitcoin.threshold.p2p.org50002ssl000000008620162024-09-19 21:43:53Fulcrum 1.11.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
159.223.40.24450002ssl000000008620162024-09-19 21:43:53ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
165.22.98.20850002ssl000000008620162024-09-19 21:43:53ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
bitcoin.dermichi.com50002ssl000000008620162024-09-19 21:43:53ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
34.116.254.23950002ssl000000008620162024-09-19 21:43:53ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 0.9979 0.9999
34.116.254.23950001tcp000000008620162024-09-19 21:43:53ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 0.9979 0.9999
alviss.coinjoined.com50002ssl000000008620162024-09-19 21:43:54ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
lille.anties.org50002ssl000000008620162024-09-19 21:43:54ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
ecdsa.net110ssl000000008620162024-09-19 21:43:54ElectrumX 1.10.01.4open2024-09-19 21:48:36OK1.0000 1.0000 1.0000
34.138.250.1550001tcp000000008620162024-09-19 21:43:54ElectrumX 1.16.01.4open2024-09-19 20:19:58OK1.0000 0.9683 0.9926
34.138.250.1550002ssl000000008620162024-09-19 21:43:54ElectrumX 1.16.01.4open2024-09-19 20:20:03OK1.0000 0.9683 0.9926
alviss.coinjoined.com50001tcp000000008620162024-09-19 21:43:54ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
128.140.67.19250002ssl000000008620162024-09-19 21:43:55ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
btc.hodler.ninja50002ssl000000008620162024-09-19 21:43:55ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.9696
209.97.160.10050002ssl000000008620162024-09-19 21:43:55ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
electrumx.dev50001tcp000000008620162024-09-19 21:43:55ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.9923
blkhub.net50002ssl000000008620162024-09-19 21:43:55ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
37.27.18.17450002ssl000000008620162024-09-19 21:43:56ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
5.78.90.15450002ssl000000008620162024-09-19 21:43:56ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
34.129.79.21050001tcp000000008620162024-09-19 21:43:57ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
34.129.79.21050002ssl000000008620162024-09-19 21:43:57ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
34.133.127.10950002ssl000000008620162024-09-19 21:43:57ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
34.133.127.10950001tcp000000008620162024-09-19 21:43:57ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
5.78.65.10450002ssl000000008620162024-09-19 21:43:57ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
157.230.254.650002ssl000000008620162024-09-19 21:43:57ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
34.64.177.13350002ssl000000008620162024-09-19 21:43:57ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
34.64.177.13350001tcp000000008620162024-09-19 21:43:57ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
34.87.227.4150001tcp000000008620162024-09-19 21:43:57ElectrumX 1.16.01.4open2024-09-19 19:51:44OK1.0000 0.9698 0.9952
34.87.227.4150002ssl000000008620162024-09-19 21:43:57ElectrumX 1.16.01.4open2024-09-19 19:51:44OK1.0000 0.9698 0.9952
104.198.149.6150002ssl000000008620162024-09-19 21:43:57ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
stavver.dyshek.org50002ssl000000008620162024-09-19 21:43:58ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
dijon.anties.org50002ssl000000008620162024-09-19 21:43:58ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
5.161.104.10650002ssl000000008620162024-09-19 21:43:58ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
electrum.hsmiths.com50002ssl000000008620162024-09-19 21:43:58ElectrumX 1.10.01.4open2024-09-19 21:48:45OK1.0000 1.0000 1.0000
stavver.dyshek.org50001tcp000000008620162024-09-19 21:43:58ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
34.118.136.24150001tcp000000008620162024-09-19 21:43:58ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.6835
128.0.190.2650002ssl000000008620162024-09-19 21:43:58ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.9987
34.118.136.24150002ssl000000008620162024-09-19 21:43:58ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.6835
34.87.220.13250001tcp000000008620162024-09-19 21:43:59ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.6835
116.203.86.22850002ssl000000008620162024-09-19 21:43:59ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
95.217.179.1450002ssl000000008620162024-09-19 21:43:59ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
node1.btccuracao.com50001tcp000000008620162024-09-19 21:43:59ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 0.9892
34.87.220.13250002ssl000000008620162024-09-19 21:43:59ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 0.6835
35.221.221.1650002ssl000000008620162024-09-19 21:44:00ElectrumX 1.16.01.4open2024-09-19 19:27:09OK1.0000 1.0000 1.0000
35.221.221.1650001tcp000000008620162024-09-19 21:44:00ElectrumX 1.16.01.4open2024-09-19 19:27:09OK1.0000 1.0000 1.0000
143.198.108.19550001tcp000000008620162024-09-19 21:44:00ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
143.198.108.19550002ssl000000008620162024-09-19 21:44:00ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
34.18.66.11550001tcp000000008620162024-09-19 21:44:00ElectrumX 1.16.01.4open2024-09-19 19:32:32OK1.0000 1.0000 0.9984
34.18.66.11550002ssl000000008620162024-09-19 21:44:00ElectrumX 1.16.01.4open2024-09-19 19:32:33OK1.0000 1.0000 0.9984
electrum.acinq.co50002ssl000000008620162024-09-19 21:44:01ElectrumX 1.15.01.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
65.108.146.2050002ssl000000008620162024-09-19 21:44:01ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
34.175.239.10950002ssl000000008620162024-09-19 21:44:01ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
34.175.239.10950001tcp000000008620162024-09-19 21:44:01ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
34.18.69.24450002ssl000000008620162024-09-19 21:44:01ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 0.9995
34.18.69.24450001tcp000000008620162024-09-19 21:44:01ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 0.9995
electrum.sare.red50002ssl000000008620162024-09-19 21:44:01Fulcrum 1.11.01.4open2024-09-19 19:24:27OK1.0000 1.0000 0.5536
34.94.210.24550001tcp000000008620162024-09-19 21:44:01ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
34.94.210.24550002ssl000000008620162024-09-19 21:44:01ElectrumX 1.16.01.4open2024-09-19 19:24:25OK1.0000 1.0000 1.0000
24.5.186.12250002ssl000000008620162024-09-19 21:44:01ElectrumX 1.16.01.4open2024-09-19 21:48:09OK1.0000 1.0000 1.0000
34.118.1.5450001tcp000000008620162024-09-19 21:44:01ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
34.118.1.5450002ssl000000008620162024-09-19 21:44:01ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
se-mma-crypto-payments-001.mullvad.net5000tcp000000008620162024-09-19 21:44:02ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
35.198.35.6050001tcp000000008620162024-09-19 21:44:02ElectrumX 1.16.01.4open2024-09-19 19:24:26OK1.0000 1.0000 1.0000
35.198.35.6050002ssl000000008620162024-09-19 21:44:02ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
34.166.45.15050002ssl000000008620162024-09-19 21:44:02ElectrumX 1.16.01.4open2024-09-19 19:24:27OK1.0000 1.0000 1.0000
